![]()
| HST300 Pricon + Technical Specifications | |
|---|---|
| Automatic report generation | 2000+ reports |
| Data input from fitting code | Scanning pen (optional handheld scanner) or manual input of fitting code number or voltage and time on alphanumeric keypad Remote-start bar code Easy Repeat feature |
| Welding monitor | Voltage, resistance, current, contact, short-circuit, ambient temperature, frequency |
| Traceability | Report review Weld number related to job number Installing company and welder ID code (ISO/Hürner) Memory control Geo data according to Gauß-Krüger (UTM) Inventory number 1st additional data (user-defined), 20 alphanumeric characters 2nd additional data (user-defined), 15 alphanumeric characters 2nd fitting code (“traceability code”) 1st and 2nd pipe code Maintenance monitor |
| Data output | Serial and parallel interface • Printer: Centronics (p) • PC: V24/RS232 or USB A and USB B (>supported USB printers) |
| Illuminated display | 4 rows, 20 alphanumeric characters each, with special blue light |
| Output voltage | 8V - 48V |
| Output current | max. 110A |
| Weight | approx. 10.5kg |
| Input voltage | 180V - 300V |
| Input frequency | 40Hz - 70Hz |




